Specifications
{{item.name}}
{{item.value}}
| Sensor type | 1/2.9" Progressive Scan CMOS | ||
| illumination | Colour 0.1Lux@(F2.0,AGC ON),0 Lux with Night | ||
| camera lens | 4.0mm,Horizontal field angle:110°±10° | ||
| Electronic shutter | 1/3s ~1/100,000s | ||
| Day and Night mode | ICR Infrared filter | ||
| Wide dynamic range | support Digital WDR | ||
| Pixel | 2MP+2MP | ||
| Image resolution | Main video stream:1920×1080; Secondary video stream :640×360 | ||
| Frame rate | 15fps | ||
| Image settings | Support image inversion | ||
| Image enhancement | 3D noise suppression, strong light suppression, Digital WDR | ||
| Video Format | H.265_AVI | ||
| Video Bitrate | 32Kbps~1.5Mbps Rate adaptation | ||
| Audio Format | ADPCM | ||
| Audio Bitrate | 64kbps | ||
| PTZ Control | Horizontal direction:270°;Vertical direction:90° | ||
| Communication | Built in LTE (4G) network chip LTE-TDD:B34/B38/B39/B40/B41 LTE-FDD:B1/B3/B5/B8 10/100Mbps self-adaptive Ethernet interface | ||
| Audio | Built-in microphone,speaker | ||
| General functions | Net Time Service,OSD,Micro SD card (128G) local storage video, Cloud storage(optional) | ||
| Work environment | -10℃~+50℃;Humidity ≤75% | ||
| Night vision | 5~10m(It depends on the circumstances) | ||
| Power adapter | DC 5V/2A | ||










CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})









{{item.comments}}