Specifications
{{item.name}}
{{item.value}}
| Image Setting | Auto white balance; Auto exposure; Backlight compensation; Support D-WDR; Electronic defogging; Daylight anti-flash |
| General Function | Horizontal flip and vertical flip |
| Lightning Protection | Comprehensive lightning protection of power supply and network |
| Business Function | Support: WEB configuration, OSD, motion detection, center alert after motion detection alarm, screen pop-up linkage, MJPEG capture, VMS remote monitoring software, MYEYE platform and other system applications, SDK development kit |
| Lens Focal Length | 5.9±5%~108±5%mm |
| Field of View | Wide: Diagonal 62.0° Horizontal: 54.8° Vertical: 31.5° Tele: Diagonal 4.1° Horizontal: 3.59° Vertical: 2.03° |
| Aperture Value | F1.8~F3.9 |
| Range | Pan: 360° Pan: 0-93º |
| Speed | Pan: 45°/s Tilt:30°/s |
| Video Compression | Support H.265+/H.265/H.264; Support dual stream and AVI format; Code stream 0.1M~8Mpbs adjustable; Frame rate 1~30 fps adjustable |
| Audio Compression | G.711 |
| General SC5239P | Support human detection, and intelligent function customization |
| General IMX335 | Support human detection, and intelligent function customization |
| Alarm | APP alarm, sound alarm |
| Protocols | Support RTSP/ FTP/ DHCP/ NTP/ UPNP/ Onvif/ HIKVISION private protocol, etc. |
| Mobile View | Android, IOS |
| Communication Interface | 1 RJ45 10 M / 100 M Ethernet interface |
| TF Card | Only SC5239P Support |
| Microphone | Built in |
| Speaker | Built in |
| Reset | Not Support |
| IR Distance | Up to 150m |
| LEDS | 2PCS Warm Light LED+7PCS IR LED |
| Preset Point | 220 pcs |
| A-B Scan/Guard | Support |
| Auto Tracking Range | 3M-50M |
| Power Supply | DC:12V±25% |
| Power Connector | Φ5.5mm circular interface |
| Operating Conditions | -30℃ ~ 55℃ |
| Factory Data Reset | Support software to restore factory settings |
| Material | Metal + plastic |
| Weather Proof Rating | IP66 |
CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})

{{item.comments}}