Specifications
{{item.name}}
{{item.value}}
Specifications: | |
MODEL: | SW-IR36VF |
Image Sensor: | 1/2.9'' Cmos Sensor |
Built-in Lens: | 2.8~12mm Manual Focus Lens |
Signal System: | PAL/NTSC |
Horizontal Resolution | PAL:1920x1080P@25F/SNTSC:1920x1080P@30F/S |
Sync. System: | Internal Sync. |
Video Output: | TVI / CVI / AHD / CVBS 4in1 Switching Signal Output/1.0Vp~p75Ω |
OSD Function | Yes(2D NR/ 3D NR/Sense-up.) |
S/N Ratio: | More than 50dB (AGC OFF) |
White Balance: | Auto Tracking White Balance |
Shutter Speed: | 1/25~1/50,000Sec. |
Illumination for Infrared Switching: | 0.001 Lux |
Infrared Wavelength: | 850nm |
Mimimum Illumination: | 0Lux(Infrared Lamps Turn on) |
IR Leds: | 24pcs SMT IR Leds |
IR Radiation Distance: | 30m |
Weather-proof: | IP66 |
Working Temperature: | -10℃~50℃ |
Storage Temperature: | -20℃~60℃ |
Power Requirement: | DC12V, Max Power Comsumption Less Than 10W(When the infrared lamps turn on) |
Weight: | 0.82kg |
CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})
{{item.comments}}